<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Living To Aliveness! &#187; Health</title>
	<atom:link href="http://livingtoaliveness.com/content/descriptors/health-descriptors/feed/" rel="self" type="application/rss+xml" />
	<link>http://livingtoaliveness.com</link>
	<description>...exploring life with creative confidence</description>
	<lastBuildDate>Fri, 03 Apr 2009 13:26:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Getting Green Day-By-Day</title>
		<link>http://livingtoaliveness.com/2009/01/getting-green-day-by-day/</link>
		<comments>http://livingtoaliveness.com/2009/01/getting-green-day-by-day/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 01:23:38 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[News+]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[News Headline]]></category>

		<guid isPermaLink="false">http://livingtoaliveness.com/?p=244</guid>
		<description><![CDATA[The Green Guide has a year long plan for getting us all more green, organic and less carbon extensive. Their planner has ideas on bringing ecological and sustainable ideas and products into our everyday worlds bit by bit.  There is a planner for the day, the week and the month. Each is filled with ideas [...]]]></description>
		<wfw:commentRss>http://livingtoaliveness.com/2009/01/getting-green-day-by-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going Into The Meatrix</title>
		<link>http://livingtoaliveness.com/2009/01/going-into-the-meatrix/</link>
		<comments>http://livingtoaliveness.com/2009/01/going-into-the-meatrix/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 01:15:03 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[News Wellness]]></category>

		<guid isPermaLink="false">http://livingtoaliveness.com/?p=239</guid>
		<description><![CDATA[A webtoon that shows where our meat and poultry comes from &#8212; but makes it more palatable than a PETA video &#8212; can be found at The Meatrix. It&#8217;s a three-part cartoon (each segment is about three minutes long) that has the basics down as to how our agribusiness works. _____________________________________]]></description>
		<wfw:commentRss>http://livingtoaliveness.com/2009/01/going-into-the-meatrix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organic Agriculture</title>
		<link>http://livingtoaliveness.com/2009/01/organic-agriculture/</link>
		<comments>http://livingtoaliveness.com/2009/01/organic-agriculture/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 01:06:58 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[News Wellness]]></category>

		<guid isPermaLink="false">http://livingtoaliveness.com/?p=234</guid>
		<description><![CDATA[Did you know that Cuba is the world&#8217;s largest organic farming experiment?  Here&#8217;s a fascinating look at it&#8217;s progress in ecological agriculture from the National Radio Project titled &#8212; Dateline Havana: The Future Of Cuba.  It&#8217;s a short newscast (about thirty minutes) and offers something for the rest of us to think about. Along that [...]]]></description>
		<wfw:commentRss>http://livingtoaliveness.com/2009/01/organic-agriculture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

